Categories
More Information

ABOUT TRUST ONLINE

Mailing Lists

Lithium Polymer Batteries

Lithium-ion polymer batteries, polymer lithium ion, or more commonly lithium polymer batteries are rechargeable batteries which have technologically evolved from lithium-ion batteries. The advantages of Li-poly over the lithium-ion design include lower cost manufacturing and being more robust to physical damage. A compelling advantage of Li-poly cells is that manufacturers can shape the battery almost however they please, which can be important on smaller, thinner, and lighter phones. Another advantage of lithium polymer cells over nickel-cadmium and nickel metal hydride cells is that the rate of self-discharge is much lower.


Image Part# Model# Capacity (mAh) C-rate Length Width Thickness PCB UL
30100 13212223 50000 1C 225 212 13.5 No  
30101 95212223 35000 1C 225 212 9.5 No  
30102 75212223 25000 1C 223 212 7.5 No  
30134 68135170 16000 1C 169 150 7.5 Yes  
30103 75150168 16000 1C 168 150 7.5 No  
30104 7872196 10000 1C 197 72 7.8 No  
30176-0 7548166 6000 1C 166 48 7.5 No  
30130-0 7548165 5800 2C 165 48 7.5 No  
30106-0 7553145 5500 1C 145 52 7.5 No  
30192 7545135 5100 1C 135 45 7.5 No  
30129-0 7550140 5100 1C 140 50 7.5 No  
30186-0 7063135 5000 1C 134.5 63.5 6.2 No  
30132-0 7064105 4600 1C 106 64 7 No  
30187-0 7045125 4500 1C 125 45 7.3 No  
31958 585097 3200 1C 95 48 4 PCB & Breaker UL?
30125 506090 3000 1C 90 60 5 No  
30107-0 6050100 3000 1C 101 50.5 6 No UL
30149-0 586090 3000 1C 90 60 58 No UL
30138-0 0550100 2700 1C 100 50 5 No  
30137-0 3568100 2400 1C 100 68 3.5 No UL
30549-1 753969 2380   69 35 7.5 Yes  
30156-0 925050 2200 1C 50 50 9.2 No UL
30188-0 103450 1700 1C 7.5 32 50 No  
30555-1 504068 1600   68 40 5 Yes  
30189-0 103048 1500 1C 9 28 45 No  
30142-0 553759 1250 1C 66 37 5.5 No UL
30108-0 503565 1150 2C 66 35 5 No  
30190-0 523450 1000 1C 125 45 7.3 No  
30174-1 613938 900   39 40 6.1 Yes  
30143-0 463455 900 1C 55 34 4.6 No UL
  30110-0 383562 800 2C 63 35 3.8 No  
30191-0 603040 680 1C 4 29 39 No  
30124-0 062043 450 1C 43 20 6 No  
30144-0 601752 450 1C 52 17 6 No  
30112-0 303048 380 2C 48 30 3 No  
30145-0 561540 300 1C 40 15 5.6 No  
30541-0 203750 300 2C 50 37 2 No  
30179 572025 250 1.5C 26.5 20.5 6.2 Yes  
30113-0 602025 240 1C 25 20 6 No  
30157-0 461540 220 1C 40 15 4.6 No UL
30543-1 401837 190 1C 33 16 3 Yes  
30114-0 382030 150 1C 30 20 3.8 No UL
30540-0 302030 115 2C 30 20 3 Yes  
30133-0 501221 80 1C 21 12 5 No UL
30119 103050 70 1.8C 50 30 1 No  
30117-0 401225 60 2C 25 13 4 No UL
30122 241019 25 1.5C 19 10.8 2.4 No  
30120 241019 25 1.5C 19 10.8 2.4 No  


Li-Polymer Single Cells
Li-Polymer Single Cells with 1C-2C working Current
Li-Polymer Battery Packs
Li-Polymer Battery Packs 3.7V-74V 1C-2C working Current.